Mixed Match Result
| Grade: B Special 2 | Round: 11 |
| Home Team: Keilor Park | Away Team: Hillside |
| Man 1: Taranto, Angelo | Man 1: Dennehy, Michael |
| Man 2: Wright, Steve | Man 2: Emergency 1 |
| Lady 1: Webb, Robyn | Lady 1: Jacobsen, Sue |
| Lady 2: Emergency 1 | Lady 2: Emergency 2 |
| Home Emergencies: Nicole Crocker NSNTA ladies, C special 1, current season   |
Away Emergencies: Emergency 1 - Josh Marshall Emergency 2 - Sue Dennehy No other info filled in on sheet   |
| Set 1 (M1+M2) |   |   |
| Set 2 (L1+L2) |   |   |
| Set 3 (M1+L1) |   |   |
| Set 4 (M2+L2) |   |   |
| Set 5 (M1+L2) |   |   |
| Set 6 (M2+L1) |   |   |
| Total |   |   |
Winning Team: Draw
Comments: WASHOUT